Shoji Yamamoto, M. D., Ph. D.
Medical Director,
Cardiac Structure and Function Laboratory,
Head,Education Program for Cardiovascular Research, and Deputy Director,
Pegasus ProjectsAssistant Professor,
Internal Medicine and Surgery University of Texas Medical Branch, Galveston, Texas
1981-1996 | Assistant Professor of Internal Medicine, Osaka Medical College, Takatsuki, Japan |
1986-1987 | Visiting Scholar, Internal Medicine, University of Alabama, Birmingham, Alabama |
1987-1988 | Visiting Instructor, Internal Medicine, University of Texas Medical Branch, Galveston, Texas |
1993-1996 | Visiting Instructor, Internal Medicine and World Health Organization Cardiovascular Center, University of Texas Medical Branch, Galveston, Texas |
1996-2001 | Instructor, Internal Medicine and Pegasus Projects, University of Texas Medical Branch, Galveston, Texas |
2001-2005 | Assistant Professor, Internal Medicine, University of Texas Medical Branch, Galveston, Texas |
2001-2005 | Medical Director, Cardiac Structure and Function Laboratory, Pegasus Projects, University of Texas Medical Branch, Galveston, Texas |
2001-2005 | Head, Education Program for Cardiovascular Research, Pegasus Projects, University of Texas Medical Branch, Galveston, Texas |
2003-2005 | Assistant Professor, Pegasus Projects, University of Texas Medical Branch, Galveston, Texas |
2003-2005 | Deputy Director, Pegasus Projects, University of Texas Medical Branch, Galveston, Texas |
2005-2008 | Medical Director, Cardiac Structure and Function Laboratory,Head, Education Program for Cardiovascular Research, and Assistant Professor, Department of Surgery, University of Texas Medical Branch, Galveston, Texas |
2008 | Visiting Research Scientist, Osaka University of Pharmaceutical Science, Takatsuki, Japan |
American Heart Association International Society for Heart Research Japanese Circulation Society Japanese Society of Clinical Electron Microscopy Japanese Society of Internal Medicine
Studies of cardiovascular diseases by clinical, pathological, physiological, and cell biological methods including electron microscopy.
NIH/NIA Grant:NIH RO1 AG025908, Vulnerability to sepsis in old age, Hiroshi Saito, Ph.D. From 05/15/2005 through 08/31/2006 Co-Investigator From 09/01/2006 through 04/30/2010 Consultant.